Richmond Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1572 Dublin Drive 5 7 8,232 $5,250,000 $637 19 days
399 McAllister Landing 5 8 6,749 $4,800,000 $711 88 days
1654 Dublin Drive 4 5 5,152 $4,650,000 $902 53 days
16 Lost Cypress Way 4 6 6,567 $4,433,000 $675 111 days
170 Cherry Laurel Way 4 6 4,215 $4,195,000 $995 349 days
652 Silk Hope Drive 5 6 5,958 $3,490,000 $585 158 days
58 Captains Walk 5 5 4,427 $3,250,000 $734 277 days
221 Hidden Cove Drive 4 4 5,650 $3,200,000 $566 57 days
781 McAllister Landing 4 4 4,524 $2,535,000 $560 120 days
165 Belted Kingfisher Lane 2 3 2,657 $2,395,000 $901 104 days
Average: 3.9 3.2 2,624 $649,068 $255 87 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
354 Myrtle Grove Lane 5 6 7,080 $4,200,000 $4,200,000 $593 76 days 4/2/24
599 Dublin Drive 5 7 6,250 $3,650,000 $3,350,000 $536 86 days 3/18/24
1021 Dublin Drive 5 6 5,358 $2,950,000 $2,800,000 $522 45 days 6/14/24
182 Hidden Cove Drive 4 5 4,985 $2,950,000 $2,750,000 $551 88 days 4/17/24
158 Dogwood Way 4 5 3,493 $2,650,000 $1,850,000 $529 120 days 2/2/24
135 Cypress Crossing 4 5 3,446 $1,900,000 $1,750,000 $507 100 days 4/16/24
166 Little Lulu Lane N/A N/A N/A $1,700,000 $1,615,000 Unknown 68 days 3/18/24
368 Jimmy Blige Lane N/A N/A N/A $1,500,000 $1,400,000 Unknown 90 days 1/26/24
304 Sayle Lane 5 4 4,049 $1,490,000 $1,375,000 $339 90 days 4/30/24
49 Eagles Cove 2 2 2,220 $1,399,000 $1,300,000 $585 0 days 3/4/24
Average: 3.9 2.9 2,373 $484,507 $475,611 $205 42 days
Viewing 1 - 10 of 959
Viewing 1 - 10 of 959